
Qualification. ODI
Scotland
321/6 : 35/1 (5.3)
USA
Shayan Jahangir | 1 - 20 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smit Patel | 28 | 21 | 6 | 0 | 133.33 |
Shayan Jahangir | 4 | 7 | 1 | 0 | 57.14 |
Monank Patel | 1 | 4 | 0 | 0 | 25.00 |
Saiteja Mukkamalla | 0 | 0 | 0 | 0 | 0.00 |
Milind Kumar | 0 | 0 | 0 | 0 | 0.00 |
Shehan Jayasuriya | 0 | 0 | 0 | 0 | 0.00 |
Shubham Ranjane | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Mohsin | 0 | 0 | 0 | 0 | 0.00 |
Jasdeep Singh | 0 | 0 | 0 | 0 | 0.00 |
Harmeet Singh | 0 | 0 | 0 | 0 | 0.00 |
Saurabh Netravalkar | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 35 |
8 runs 34/1 | 5 |
5 runs 26/1 | 4 |
6 runs 21/1 | 3 |
5 runs 15/0 | 2 |
10 runs 10/0 | 1 |
Quick events
1xBet: Bet on Your National Team
Popular events and sports news
main
Select language